Size Base
offset
Hole-P.C.D SILVER
/定価
BLACK
/定価
CHROME
/定価
8.5-19inch 44 5-112 283,500 309,750 367,500
9.5-19inch 44 5-112 288,750 315,000 372,750
9.0-20inch 38 5-112 309,750 336,000 393,750
10.0-20inch 44 5-112 320,250 346,500 404,250
9.0-21inch 38 5-112 362,250 388,500 446,250
10.0-21inch 44 5-112 372,750 399,000 456,750

Size Base offset Hole-P.C.D 定価
8.0-18inch 44 5-112 174,300
9.0-18inch 44 5-112 186,900
9.0-19inch 44 5-112 231,000
10.0-19inch 38 5-112 262,500
     
     

Size Base offset Hole-P.C.D 定価
8.5-18inch 38 5-112 216,300
9.5-18inch 38 5-112 229,950
8.5-19inch 38 5-112 245,700
9.5-19inch 38 5-112 259,350
11.0-19inch 38 5-112 275,100
9.0-20inch 38 5-112 267,750
10.0-20inch 38 5-112 283,500
11.0-20inch 38 5-112 301,350

Size Base offset Hole-P.C.D 定価
8.5-19inch 38 5-112 265,650
9.5-19inch 38 5-112 274,050
11.0-19inch 38 5-112 290,850
9.0-20inch 38 5-112 291,900
10.0-20inch 38 5-112 323,400
11.0-20inch 38 5-112 358,050

Size Base offset Hole-P.C.D 定価
8.5-18inch 38&44 5-112 124,950
9.5-18inch 38 5-112 132,300
8.5-19inch 38 5-112 138,600
9.5-19inch 38 5-112 144,900
     
     

Size Base offset Hole-P.C.D 定価
8.5-18inch 38 5-112 122,850
9.5-18inch 38 5-112 132,300
9.0-19inch 38 5-112 141,750
10.0-19inch 38 5-112 151,200
9.0-20inch 38 5-112 166,950
10.0-20inch  38 5-112 182,700

Size Base offset Hole-P.C.D 定価
8.5-19inch 38&44 5-112 163,800
9.5-19inch 38&44 5-112 170,100
9.0-20inch 38 5-112 182,700
10.0-20inch 38 5-112 185,850
9.0-21inch 38 5-112 211,050
10.0-21inch  44 5-112 217,350

Size Base offset Hole-P.C.D 定価
8.5-18inch 32 5-112 161,700
9.5-18inch 32 5-112 180,600
     
     
     
     

Size Base offset Hole-P.C.D 定価
10.0-18inch 44 5-112 183,750
10.0-20inch 44 5-112 212,100
10.0-18inch 55 5-130 173,250

Size Base offset Hole-P.C.D Car 定価
10.0-22inch 65 5-112 R/ML/GL 267,750
       
       
       
       
       


Size Base offset Hole-P.C.D Car 定価
7.0-17inch 49 5-112 A(W168 , W169), B(w245) 81,900
7.0-18inch 49 5-112 A(W168 , W169), B(W245) 88,200
7.5-17inch 33 5-112 C(W202 , W203) , SLK(R170 , R171) 85,050
7.5-18inch 35 5-112 C(W202 , W203) , SLK(R170 , R171) 91,350
8.5-18inch 35 5-112 C(W202 , W203) , SLK(R170 , R171) 103,950